Track record
Land contracts we have negotiated and managed on our own property
Leases, land options and easements on Estancia El Chañar, our property in the Coquimbo Region, since 2008.
Property record
We do not publish amounts, terms or counterparty names.
| Year | Record | Status |
|---|---|---|
| 2008–2025 | More than 10 recorded utility and access easements held by different grantees, including those of the 4 lines at 220 kV that cross the property. We negotiated them and coordinate each holder’s access for construction and maintenance. | Recorded |
| 2011 | A 20 MW wind farm operating on the property under a long-term lease that we negotiated and administer. | Operating |
| — | We subdivided the estate and transferred the lot where a 220 kV substation now operates. | Transferred |
| — | A paid land option granted for a solar PV project. | Signed |
| — | A battery energy storage (BESS) project on the property. | In development |
| — | Offers from third parties to buy the rent under our leases. | Evaluated |
Tell us where your project is
The region, technology, approximate capacity in MW and project stage are enough for a first answer.
Tell us about your projectOur land acquisition services
We sign a non-disclosure agreement before we receive any documents.